specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Makita XCV17PG is a powerful cordless vacuum kit designed for efficient clean-ups without the hassle of extension cords. Equipped with a BL Brushless Motor, this vacuum delivers 78 CFM of suction power and 44" of water lift, making it ideal for cleaning crews and construction applications as part of a dust extraction system.
Powered by two 18V Lithium-Ion batteries, the XCV17PG offers 36V power and performance without compromising the 18V LXT battery platform. The compact design of this vacuum, weighing 15 lbs., makes it easy to carry around with padded shoulder straps and a waist belt for a comfortable fit. Additionally, the push button power selection controller attached to the waist belt allows for convenient operation.
The XCV17PG features an efficient HEPA filter and filter bag that captures large, small, and micro dust particulates, while the half-gallon dust collection container is easily removable for dust disposal. With two 18V 5.0Ah batteries, users can enjoy up to 139 minutes of continuous operation on the low setting and 40 minutes on the high setting.
Part of Makita's expanding 18V LXT System, the XCV17PG is compatible with a range of Makita 18V LXT and Compact Lithium-Ion batteries, offering versatility and extended battery life. The dual port Rapid Optimum Charger can charge two 6.0Ah batteries in just 55 minutes for minimal downtime.
In addition to its powerful performance, the XCV17PG incorporates Star Protection Computer Controls, a communication technology that exchanges data between the tool and battery in real time to protect against overloading, over-discharging, and overheating. The BL Brushless Motor eliminates carbon brushes, allowing for improved tool performance and longer motor life.
Overall, the Makita XCV17PG is a convenient and efficient solution for clean-up tasks, offering powerful suction, long battery life, and advanced features for extended performance and durability.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Makita | ||||
special_feature | Portable, Compact, HEPA | ||||
filter_type | HEPA Filter | ||||
included_components | 18V X2 LXT® (36V) Brushless 1.6 Gallon HEPA Filter Backpack Dry Vacuum (XCV17Z);(2) 18V LXT® Lithium-Ion 6.0Ah Battery (BL1860B);18V LXT® Lithium-Ion Dual Port Charger (DC18RD);Flexible Anti-Static Hose, 1-1/4" x 32" (199453-9);Main HEPA Filter (191D12-9);Crevice Nozzle (197900-4);11" Universal Floor Nozzle (127082-8);Curved Pipe Handle w/ Lock, XCV17 (140G26-3);Aluminum Telescoping Extension Wand (140G19-0);Harness, XCV17 (162700-1);Filter Bag, 10/pk (191C26-2) | ||||
is_cordless | Yes | ||||
capacity | 1.6 Gallons | ||||
runtime | 40 minutes | ||||
charging_time | 55 minutes | ||||
recommended_uses_for_product | Hard Floor, Tile Floor, Hardwood, Bare Floor | ||||
form_factor | Cannister | ||||
model_name | Makita XCV17PG 18V X2 LXT® Lithium-Ion (36V) Brushless Cordless 1.6 Gallon HEPA Filter Backpack Dry Vacuum (6.0Ah) | ||||
product_dimensions | 12"L x 12"W x 12"H | ||||
battery_description | Lithium-Ion | ||||
battery_life | 139 minutes | ||||
manufacturer | Makita | ||||
number_of_items | 1 | ||||
controller_type | Push Button | ||||
control_method | Touch | ||||
connectivity_technology | Cordless | ||||
number_of_speeds | 3 | ||||
portable | Yes | ||||
number_of_power_levels | 3 | ||||
indoor_outdoor_usage | Indoor | ||||
global_trade_identification_number | 00088381721134 | ||||
upc | 088381721134 | ||||
part_number | XCV17PG | ||||
item_weight | 15 pounds | ||||
item_model_number | XCV17PG | ||||
batteries | 2 Lithium Ion batteries required. (included) | ||||
is_discontinued_by_manufacturer | No | ||||
item_package_quantity | 1 | ||||
special_features | Portable, Compact, HEPA | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Lithium Ion | ||||
description_pile | Lithium-Ion | ||||
warranty_description | 3-year limited warranty on tool, battery and charger. | ||||
customer_reviews |
| ||||
best_sellers_rank | #217,114 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #245 in Shop Wet Dry Vacuums | ||||
date_first_available | June 5, 2020 |
MORE FROM makita vacuum
MORE FROM recommendation